DISCLAIMER: It is the customer’s sole responsibility to verify the accuracy of price and promotions on any item listed. Neither the dealership nor NetSource Media is responsible for misprints on prices or promotions.
GET READY TO WIN with KTM POWER DEALS! Starting January 26, 2023, qualified customers can take advantage of some very exciting offers available on the purchase of select new, unregistered KTM offroad model motorcycles. Whether you prefer exploring the backroads or taking on the streets, there’s a KTM available to suit your riding style with KTM POWER DEALS.
Visit your authorized KTM dealer for offer details.
GET READY TO WIN with Special Offers available from KTM North America, Inc.
Beginning January 26, 2023, and running through April 2, 2023, KTM customers can take advantage of a very NEW and exciting special offer! Customers can receive up to $1,500 (MSRP) in FREE KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a select new, unregistered 2023 KTM offroad model motorcycle at any participating authorized KTM authorized dealer.
Restrictions apply, visit your authorized KTM dealer for promotion details.
KTM POWERWEAR & POWERPARTS SPECIAL OFFERS JANUARY 26, 2023 TO APRIL 2, 2023
MODEL YEAR | MODEL | SPECIAL FINANCING RATES AND TERMS |
---|---|---|
2023 | SX-E 5 | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 50 SX | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 50 SX MINI | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 65 SX | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 85 SX 17/14 | RECEIVE UP TO $1,000 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 85 SX 19/16 | RECEIVE UP TO $1,000 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 250 SX-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 350 SX-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 450 SX-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 250 XC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 350 XC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 450 XC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 150 XC-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 250 XC-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 300 XC-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 450 XCF-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 350 EXC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 500 EXC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 500 EXC-F SIX DAYS | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS*
RECEIVE UP TO $1,500 IN KTM POWERWEAR & POWERPARTS WITH PURCHASE OF A SELECT NEW, UNREGISTERED KTM MOTORCYCLE
*Terms and Conditions: Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion has a value of $500 MSRP (excluding tax) for the customer to redeem on KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a new unregistered 2023 KTM SX-E 5, (50 / 65) SX, or 50 SX Mini. Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion has a value of $1,000 MSRP (excluding tax) for the customer to redeem on KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a new unregistered 2023 KTM 85 SX (17/14), or 85 SX (19/16). Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion has a value of $1,500 MSRP (excluding tax) for the customer to redeem on KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a new unregistered 2023 KTM (250 / 350 / 450) SX-F, (250 / 350 / 450) XC-F, (150 / 250 / 300) XC-W, 450 XCF-W, (350 / 500) EXC-F, or 500 EXC-F Six Days. Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion is ONLY redeemable at the time of the motorcycle purchase. Offer is not available as an actual cash payment. Offer valid January 26, 2023, through April 2, 2023. Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion is valid through authorized Canada KTM dealers only. See local authorized dealer for details.
Special Retail Financing through TD Auto Finance.
Available from January 26, 2023, through April 2, 2023, qualified customers can take advantage of a new offer from TD Auto Finance on the purchase of select new model year 2023 and 2022 KTM offroad and street model motorcycles. Customers can receive NO INTEREST, and NO PAYMENTS for 120 days, with Special Annual Percentage Rates (APR) starting at 1.99% APR* for up to 60 months on select offroad and street model motorcycles to highly qualified buyers through TD Auto Finance.
Restrictions apply, visit your authorized KTM dealer for promotion details.
SPECIAL RETAIL FINANCING OFFERS JANUARY 26, 2023 to APRIL 2, 2023
MODEL YEAR | MODEL | SPECIAL FINANCING RATES AND TERMS |
---|---|---|
2023 | SX-E 5 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 50 SX | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 50 SX MINI | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 65 SX | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 85 SX 17/14 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 85 SX 19/16 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 250 SX-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 350 SX-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 450 SX-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 250 XC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 350 XC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 450 XC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 150 XC-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 250 XC-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 300 XC-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 450 XCF-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 350 EXC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 500 EXC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 500 EXC-F SIX DAYS | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | RC 390 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 450 SMR | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 200 DUKE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 390 DUKE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 DUKE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 DUKE R | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 DUKE GP | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 1290 SUPER DUKE R | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 390 ADVENTURE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 ADVENTURE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 ADVENTURE R | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 1290 SUPER ADVENTURE S | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
TD AUTO FINANCE FINANCIAL DISCLOSURES:
NO INTEREST OR PAYMENTS FOR 120 DAYS, PLUS 1.99% APR* FINANCING FOR UP TO 60 MONTHS ON SELECT KTM MOTORCYCLES
*Terms and Conditions: An introductory rate of 0% APR for 120 days, and then a post-introductory rate of 1.99% APR* for up to 60 months will apply (to tier 1 qualified buyers only). Offer applies to new, untitled and unregistered 2023 and 2022 KTM offroad and street motorcycles ((2023 KTM SX-E 5, 50 / 50 MINI / 65 / 85 17/14 / 85 19/16 SX, 250 / 350 / 450 SX-F, 150 / 250 / 300 XC-W, 250 / 350 / 450 XC-F, 450 XCF-W, 350 / 500 EXC-F, 500 EXC-F Six Days, and 450 SMR; 2022 KTM RC 390, 200 / 390 / 890 DUKE, 890 DUKE R, 890 DUKE GP, 1290 SUPER DUKE R, 390 / 890 ADVENTURE, 1290 SUPER ADVENTURE S). Motorcycles must be new and untitled as of program launch (January 26, 2023). Not all buyers will qualify and if approved may receive a higher rate and no interest free, payment free period; depending on credit score. Some buyers will require a down payment in order to receive credit approval. Subject to model availability and dealer participation. Subject to credit approval by TD Auto Finance. Financing offer can change or terminate at any time without prior notice. Offer valid January 26, 2023, through April 2, 2023. Finance offer valid through authorized KTM dealers only. Please see your authorized KTM dealer for all program details.
RULE THE STREETS with KTM POWER DEALS! Starting JANUARY 26, 2023, qualified customers can take advantage of some very exciting offers available on the purchase of select new, unregistered KTM offroad and street model motorcycles. Whether you prefer exploring the backroads or taking on the streets, there’s a KTM available to suit your riding style with KTM POWER DEALS.
Visit your authorized KTM dealer for offer details.
Special Retail Financing through TD Auto Finance.
Available from January 26, 2023, through April 2, 2023, qualified customers can take advantage of a new offer from TD Auto Finance on the purchase of select new model year 2023 and 2022 KTM offroad and street model motorcycles. Customers can receive NO INTEREST, and NO PAYMENTS for 120 days, with Special Annual Percentage Rates (APR) starting at 1.99% APR* for up to 60 months on select offroad and street model motorcycles to highly qualified buyers through TD Auto Finance.
Restrictions apply, visit your authorized KTM dealer for promotion details.
MODEL YEAR | MODEL | SPECIAL FINANCING RATES AND TERMS |
---|---|---|
2023 | SX-E 5 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 50 SX | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 50 SX MINI | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 65 SX | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 85 SX 17/14 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 85 SX 19/16 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 250 SX-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 350 SX-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 450 SX-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 250 XC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 350 XC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 450 XC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 150 XC-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 250 XC-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 300 XC-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 450 XCF-W | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 350 EXC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 500 EXC-F | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2023 | 500 EXC-F SIX DAYS | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | RC 390 | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 450 SMR | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 200 DUKE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 390 DUKE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 DUKE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 DUKE R | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 DUKE GP | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 1290 SUPER DUKE R | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 390 ADVENTURE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 ADVENTURE | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 890 ADVENTURE R | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
2022 | 1290 SUPER ADVENTURE S | NO INTEREST OR PAYMENTS FOR 120 DAYS, THEN 1.99% APR* FOR 60 MONTHS |
TD AUTO FINANCE FINANCIAL DISCLOSURES:
NO INTEREST OR PAYMENTS FOR 120 DAYS, PLUS 1.99% APR* FINANCING FOR UP TO 60 MONTHS ON SELECT KTM MOTORCYCLES
*Terms and Conditions: An introductory rate of 0% APR for 120 days, and then a post-introductory rate of 1.99% APR* for up to 60 months will apply (to tier 1 qualified buyers only). Offer applies to new, untitled and unregistered 2023 and 2022 KTM offroad and street motorcycles ((2023 KTM SX-E 5, 50 / 50 MINI / 65 / 85 17/14 / 85 19/16 SX, 250 / 350 / 450 SX-F, 150 / 250 / 300 XC-W, 250 / 350 / 450 XC-F, 450 XCF-W, 350 / 500 EXC-F, 500 EXC-F Six Days, and 450 SMR; 2022 KTM RC 390, 200 / 390 / 890 DUKE, 890 DUKE R, 890 DUKE GP, 1290 SUPER DUKE R, 390 / 890 ADVENTURE, 1290 SUPER ADVENTURE S). Motorcycles must be new and untitled as of program launch (January 26, 2023). Not all buyers will qualify and if approved may receive a higher rate and no interest free, payment free period; depending on credit score. Some buyers will require a down payment in order to receive credit approval. Subject to model availability and dealer participation. Subject to credit approval by TD Auto Finance. Financing offer can change or terminate at any time without prior notice. Offer valid January 26, 2023, through April 2, 2023. Finance offer valid through authorized KTM dealers only. Please see your authorized KTM dealer for all program details.
GET READY TO WIN with Special Offers available from KTM North America, Inc.
Beginning January 26, 2023, and running through April 2, 2023, KTM customers can take advantage of a very NEW and exciting special offer! Customers can receive up to $1,500 (MSRP) in FREE KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a select new, unregistered 2023 KTM offroad model motorcycle at any participating authorized KTM authorized dealer.
Restrictions apply, visit your authorized KTM dealer for promotion details.
KTM POWERWEAR & POWERPARTS SPECIAL OFFERS JANUARY 26, 2023 TO APRIL 2, 2023
MODEL YEAR | MODEL | SPECIAL FINANCING RATES AND TERMS |
---|---|---|
2023 | SX-E 5 | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 50 SX | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 50 SX MINI | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 65 SX | RECEIVE UP TO $500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 85 SX 17/14 | RECEIVE UP TO $1,000 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 85 SX 19/16 | RECEIVE UP TO $1,000 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 250 SX-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 350 SX-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 450 SX-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 250 XC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 350 XC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 450 XC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 150 XC-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 250 XC-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 300 XC-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 450 XCF-W | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 350 EXC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 500 EXC-F | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
2023 | 500 EXC-F SIX DAYS | RECEIVE UP TO $1,500 (MSRP) in KTM POWERWEAR & POWERPARTS* |
TD AUTO FINANCE FINANCIAL DISCLOSURES:
RECEIVE UP TO $1,500 IN KTM POWERWEAR & POWERPARTS WITH PURCHASE OF A SELECT NEW, UNREGISTERED KTM MOTORCYCLE
*Terms and Conditions: Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion has a value of $500 MSRP (excluding tax) for the customer to redeem on KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a new unregistered 2023 KTM SX-E 5, (50 / 65) SX, or 50 SX Mini. Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion has a value of $1,000 MSRP (excluding tax) for the customer to redeem on KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a new unregistered 2023 KTM 85 SX (17/14), or 85 SX (19/16). Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion has a value of $1,500 MSRP (excluding tax) for the customer to redeem on KTM POWERWEAR, POWERPARTS and/or SPAREPARTS with the purchase of a new unregistered 2023 KTM (250 / 350 / 450) SX-F, (250 / 350 / 450) XC-F, (150 / 250 / 300) XC-W, 450 XCF-W, (350 / 500) EXC-F, or 500 EXC-F Six Days. Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion is ONLY redeemable at the time of the motorcycle purchase. Offer is not available as an actual cash payment. Offer valid January 26, 2023, through April 2, 2023. Special Retail KTM POWERWEAR & POWERPARTS Value-Add promotion is valid through authorized Canada KTM dealers only. See local authorized dealer for details.
RACE INTO FREEDOM with KTM POWER DEALS! Continuing through DECEMBER 31, 2022, KTM North America, Inc. has partnered with FreedomRoad Financial in providing customers with an exciting special introductory offer designed to support the next generation of riders.
RACE INTO FREEDOM! Now, until DECEMBER 31, 2022, qualified customers with LIMITED CREDIT or NO CREDIT can take the first steps in establishing a credit file and begin their lifelong powersports journey with KTM by purchasing a unregistered 2021 / 2022 KTM 200 DUKE motorcycle.
Visit your authorized KTM dealer for offer details.
MODEL YEAR | MODEL | SPECIAL FINANCING RATES & TERMS |
---|---|---|
2021/2022 | 200 DUKE | LIMITED TO NO CREDIT HISTORY* |
Terms and Conditions
FINANCIAL DISCLOSURES : FREEDOM FINANCIAL : RACE INTO FREEDOM : PURCHASE A KTM 200 DUKE WITH LIMITED TO NO CREDIT HISTORY* Terms & Conditions : *The “RACE INTO FREEDOM: KTM 200 DUKE Purchase Program” is for new, untitled 2021 and 2022 untitled KTM 200 DUKE models only. Financing offer available through FreedomRoad Financial (FRF), a loan production center of Evergreen Bank Group, Member FDIC. Program is available for those applicants with limited credit file (less than 12 months established credit history) with no adverse credit history and 6 months or longer at current employer; and for those applicants with no credit file with no adverse credit history and 6 months or longer at current employer. Program Terms: Annual Percentage Rate (APR) of 11.99% for 36-month repayment term. Maximum amount financed of $4,099 for limited credit applicants and $3,500 for no credit file applicants. Required down payment of a minimum of 20% of the purchase amount. Subject to model availability and dealer participation. Subject to credit approval by FRF. Financing offer can change or terminate at any time without prior notice. Finance offer cannot be combined with any other promotional offerings. Offer valid from January 1, 2022 through December 31, 2022. Finance offer valid through authorized KTM dealers only. Please see your authorized dealer for all program dealers.